Vario III Label Printers
Updated Carl Valentin Vario III Thermal Transfer Printer Line.
Carl Valentin GmbH continues to improve the Vario printer line. The third generation of the series has received upgraded electronic components and a new touch interface, significantly simplifying operator tasks.
- Print speed: up to 250 mm/sec.
- Resolution: 200 dpi, 300 dpi, 600 dpi.
- 7-inch touchscreen, 800×480 pixels (optional)
- Internal label rewinder as standard.
- Ability to connect a USB drive to load print jobs.
- Specifications
- Brochures
- Photo
| Specifications | Vario III 104/8 | Vario III 107/12 | Vario III 107/24 |
|---|---|---|---|
| Printing | |||
| Print width | 104 mm | 106 mm | 104 mm |
| Max. label width | 110 mm | ||
| Min. label width | 12 mm | 12 mm | 50 mm |
| Max. label length | 6000 mm | 3000 mm | 1000 mm |
| Min. label length (standard / with cutter) | 6 mm / 15 mm | 6 mm / 15 mm | 6 mm / 15 mm |
| Print resolution | 203 dpi | 300 dpi | 600 dpi |
| Max. print speed | 250 mm/sec | 250 mm/sec | 100 mm/sec |
| Built-in Fonts | |||
| Font types | 6 matrix, 6 vector | ||
| Barcodes | |||
| 1D codes | CODABAR, Code 128, Code 2/5 interleaved, Code 39, Code 39 extended, Code 93, EAN 13, EAN 8, EAN ADD ON, GS1-128 (EAN 128), Identcode, ITF 14, Leitcode, Pharmacode, PZN Code, UPC-A, UPC-E | ||
| 2D codes | CODABLOCK F, DataMatrix, MAXICODE, PDF 417, QR Code | ||
| Composite barcodes | GS1 DataBar Expanded, GS1 DataBar Limited, GS1 DataBar Omnidirectional, GS1 DataBar Stacked, GS1 DataBar Truncated | ||
| Interfaces | RS232 C, Centronics, USB 2.0, Ethernet, WLAN (option) | ||
| Labels | |||
| Material density | 220 grams per square meter (more – optional) | ||
| Core diameter | 40 mm, 75 mm (optional) | ||
| Max. outer roll diameter | 200 mm | ||
| Ribbon (thermal transfer tape) | |||
| Core diameter | 25.4 mm | ||
| Max length | 450 m | ||
| Max diameter | 80 mm | ||
| Ink layer | inside or outside | ||
| Dimensions | |||
| Length x Height x Width | 230 mm x 310 mm x 450 mm | ||
| Weight | 16 kg | ||
| Power Supply | 115 / 230 V, 50 / 60 Hz | ||
| Power Consumption | max. 80 W | ||
Description of Thermal Transfer Printers Carl Valentin
Download user manual (pdf): Carl Valentin Vario III









