Vita V – mid-range thermal transfer printer
The Vita V Series of Thermal Transfer Printers: Flexibility, Efficiency, and Reliability in a Compact Design.
Thanks to the latest developments, Carl Valentin Vita II is perfectly prepared to meet future label printing demands.
Of course, all printers in the series are equipped with a LAN 802.3 10/100 interface and a USB host port for connecting external keyboards and flash drives. The Vita II series is suitable for stand-alone operation thanks to its large display.
In addition to the standard print head, we supply a durable thermal head specifically for direct thermal printing. For applications requiring very fine graphic details or fonts, a print head with a resolution of 24 dots per mm (600 dpi) is offered.
Stand-Alone Mode
Equipped with two USB host ports for connecting external keyboards and USB flash drives, as well as a Compact Flash card slot, this system is ideal for stand-alone operation. With a large graphic display, keyboard input of both international and special characters is now comfortable.
Thermal Transfer or Direct Thermal Printing
For thermal transfer printing, the Vita II series offers print heads with various resolutions (200 dpi, 300 dpi, or 600 dpi).
For direct thermal printing, customers can choose between resolutions of 200 dpi and 300 dpi. A special thermal head with an extended lifespan is used for this purpose.
Wide Range of Ports
The Vita II series thermal printers come equipped with four efficient internal interfaces by default. In addition to the serial, parallel, and USB interfaces, an Ethernet port has been added. For wireless data transmission, the printer can be optionally equipped with a WLAN 802.11 b/g interface. Additionally, a built-in USB host port allows for the connection of a keyboard and a USB storage device.
- Specifications
- Brochures
- Photo
| Specifications | Vita V 104/8 | Vita V 104/12 | Vita V 106/24 |
|---|---|---|---|
| Printing | |||
| Print width | 104 mm | 106 mm | 106 mm |
| Max. label width | 116 mm | 116 mm | 116 mm |
| Min. label width | 12 mm | 12 mm | 12 mm |
| Max. label length | 6000 mm | 3000 mm | 1000 mm |
| Min. label length (standard / with cutter) | 5 mm / 15 mm | 5 mm / 15 mm | 5 mm / 15 mm |
| Print resolution | 203 dpi | 300 dpi | 600 dpi |
| Max. print speed | 200 mm/sec | 150 mm/sec | 150 mm/sec |
| Built-in Fonts | |||
| Font types | 6 matrix, 6 vector | ||
| Barcodes | |||
| 1D codes | CODABAR, Code 128, Code 2/5 interleaved, Code 39, Code 39 extended, Code 93, EAN 13, EAN 8, EAN ADD ON, GS1-128 (EAN 128), Identcode, ITF 14, Leitcode, Pharmacode, PZN Code, UPC-A, UPC-E | ||
| 2D codes | CODABLOCK F, DataMatrix, MAXICODE, PDF 417, QR Code | ||
| Composite barcodes | GS1 DataBar Expanded, GS1 DataBar Limited, GS1 DataBar Omnidirectional, GS1 DataBar Stacked, GS1 DataBar Truncated | ||
| Interfaces | RS232 C, Centronics, USB 2.0, Ethernet, WLAN (option) | ||
| Labels | |||
| Core diameter | 40 mm, 75 mm | ||
| Max. outer roll diameter | 180 mm / 300 mm (with external label unwinder) | ||
| Ribbon (thermal transfer tape) | |||
| Core diameter | 25.4 mm | ||
| Max length | 300 m | ||
| Max diameter | 80 mm | ||
| Ink layer | inside or outside | ||
| Dimensions | |||
| Length x Height x Width | 236 mm x 238 mm x 375 mm | ||
| Weight | 11 kg | ||
| Power Supply | 115 / 230 V, 50 / 60 Hz | ||
| Power Consumption | max. 150 W | ||










