Compa V Thermal Transfer Printer (New)
Label Printer Carl Valentin Compa V: Versatile and Reliable
Carl Valentin Compa V is a modern and efficient label printer, making it an ideal solution for various business needs. This device is an updated version of the popular thermal transfer printer Compa III.
Compa V prints high-quality labels using both direct thermal and thermal transfer printing. The printer offers a choice of resolutions 200, 300, and 600 dots per inch, allowing you to print labels with a maximum width from 104 mm to 162.6 mm. This flexibility ensures that the Compa V is suitable for different types of labels and printing quality requirements.
The increase in maximum thermal transfer ribbon length to 600 meters (compared to 450 meters in previous models) is a significant improvement, making the printer even more productive.
Additionally, the printer is equipped with various optional features such as a cutter, dispenser, unwinder, and label rewinder, making its use even more efficient and convenient.
It is also worth noting that you can easily use labels and transfer ribbons from the previous Compa III model.
The new printer design includes an updated rear port layout, making it easier to connect and use. Instead of a Compact Flash Card, it now supports an SD card, and there is also the option to connect a USB host and use Wi-Fi via a USB stick. Moreover, the printer is equipped with a more powerful processor, significantly increasing print speed.
Choosing the Carl Valentin Compa V means opting for reliability, high print quality, and technological innovation, helping your business grow and thrive.
- Характеристики
- Буклеты
- Фото
| Specifications | Compa V 104/8 (thermotransfer) | Compa V 106/12 (thermotransfer) | Compa V 106/24 (thermotransfer) | Compa V 162/12 (thermotransfer) |
| Printing | ||||
| Print width | 104 mm | 106 mm | 106 mm | 162 mm |
| Max. label width | 120 mm | 180 mm | ||
| Min. label width | 20 mm | 20 mm | 20 mm | 46 mm |
| Max. label length | 6000 mm | 6000 mm | 3000 mm | 750 mm |
| Min. label length standard / with cutter | 5 mm / 15 mm | 5 mm / 15 mm | 6 mm / 25 mm | |
| Print resolution | 203 dpi | 300 dpi | 600 dpi | 300 dpi |
| Maximum print speed | 300 mm/sec | 300 mm/sec | 150 mm/sec | 250 mm/sec |
| Barcodes | ||||
| 1D codes | CODABAR, Code 128, Code 2/5 interleaved, Code 39, Code 39 extended, Code 93, EAN 13, EAN 8, EAN ADD ON, GS1-128 (EAN 128), Identcode, ITF 14, Leitcode, Pharmacode, PZN Code, UPC-A, UPC-E | |||
| 2D codes | CODABLOCK F, DataMatrix, MAXICODE, PDF 417, QR Code | |||
| Complex barcodes | GS1 DataBar Expanded, GS1 DataBar Limited, GS1 DataBar Omnidirectional, GS1 DataBar Stacked, GS1 DataBar Truncated | |||
| Interfaces | SD card, RS232 C, Centronics, USB 2.0, Ethernet, WLAN (option) | |||
| Labels | ||||
| Material density | 220 g/mm | |||
| Core diameter | 40 mm, 76 mm (option) | |||
| Max. roll outer diameter | 205 mm | |||
| Ribbon (thermal transfer ribbon) | ||||
| Core diameter | 25.4 mm | |||
| Maximum length | 600 m | |||
| Maximum diameter | 90 mm | |||
| Ink layer | IN / OUT | |||
| Dimensions | ||||
| L x H x W (mm) | 252 х 288 х 460 | 312 x 288 x 460 | ||
| Weight | 10 kg | 10 kg | 14 kg | |
| Power supply | 115 / 230 V, 50 / 60 Hz | |||
| Power consumption | max. 200 W | |||
Description of Thermal Transfer Printers Carl Valentin








