Thermal Transfer Printer Compa II
Carl Valentin Compa II Thermal Transfer Printers Series
Discontinued. See the next generation COMPA III
- Large label roll with a diameter of up to 200 mm
- Printing speed up to 200 mm/sec
- Prints all standard barcodes. Easy to use and maintain.
The optimal combination of thermal transfer ribbon, label, and heating power allows the Compa II thermal transfer printer to print information plates, labels, paper, cardboard, textiles, and plastics.
As a result, prints on labels are resistant to abrasion, weather conditions, and chemical agents. Product identification is ensured throughout the entire lifecycle with warranty tracking capabilities via serial numbers and batch numbers, both in text format and using barcodes and 2D codes. Labels fully meet the requirements for reliable marking, such as in the automotive industry. The ultimate goal in the development of these printers was
to achieve ease of use and high reliability—even in harsh production environments.
The casing and printing mechanism are perfectly fitted and made from high-quality materials.
Each client’s specific requirements are met through expandable peripherals and software.
Thermal Transfer or Direct Thermal Printing
For thermal transfer printing, the Carl Valentin Compa II series offers various print resolutions (203 dpi or 300 dpi).
For direct thermal printing, clients can choose between resolutions of 200 dpi and 300 dpi. A special thermal print head with an extended lifespan is used for this purpose.
External Rewinders
The PR10 and PR15 label rewinders allow the use of label rolls up to 210 mm in diameter. Rewinders are mounted directly onto the printer. With the PR12 and PR17 rewinders, rolls up to 300 mm in diameter can be used. Due to their internal power supply, they are fully compatible with all printer types. Electronic tension control using a floating lever ensures smooth and tight rewinding of the label roll.
- Specifications
- Brochures
- Photo
| Specifications | Compa II 104/8 | Compa II 106/12 | Compa II 162/12 |
| Print Width | 104 mm | 106 mm | 162 mm |
| Max Label Width | 116 mm | 116 mm | 176 mm |
| Min Label Width | 12 mm | 12 mm | 50 mm |
| Max Label Length | 6000 mm | 3000 mm | 2000 mm |
| Min Label Length, Standard / with Cutter | 5 mm / 15 mm | 5 mm / 15 mm | 6 mm / 15 mm |
| Print Resolution | 203 dpi | 300 dpi | 300 dpi |
| Max Print Speed | 200 mm/sec | 150 mm/sec | 150 mm/sec |
| Built-in Fonts | |||
| Font Types | 6 dot matrix, 6 vector, 6 proportional fonts, additional fonts can be loaded | ||
| Barcodes | |||
| 1D Codes | CODABAR, Code 128, Code 2/5 interleaved, Code 39, Code 39 extended, Code 93, EAN 13, EAN 8, EAN ADD ON, GS1-128 (EAN 128), Identcode, ITF 14, Leitcode, Pharmacode, PZN Code, UPC-A, UPC-E | ||
| 2D Codes | CODABLOCK F, DataMatrix, MAXICODE, PDF 417, QR Code | ||
| Composite Barcodes | GS1 DataBar Expanded, GS1 DataBar Limited, GS1 DataBar Omnidirectional, GS1 DataBar Stacked, GS1 DataBar Truncated | ||
| Interfaces | RS232 C, Centronics, USB 2.0, Ethernet, WLAN (optional) | ||
| Labels | |||
| Material Density | 220 g/m² (more – optional) | ||
| Core Diameter | 40 mm, 75 mm (optional) | ||
| Max Outer Diameter of Roll | 180 mm / 300 mm (with external label unwind) | ||
| Ribbon (Thermal Transfer Ribbon) | |||
| Core Diameter | 25.4 mm | ||
| Max Length | 300 m | ||
| Max Diameter | 80 mm | ||
| Ink Layer | outside or inside | ||
| Dimensions | |||
| L x H x W | 236 mm x 238 mm x 374 mm | ||
| Weight | 10 kg | 10 kg | 16 kg |
| Power Supply | 115 / 230 V, 50 / 60 Hz | ||
| Power Consumption | max. 150 W | ||
Download brochure (pdf): Carl Valentin Compa II Thermal Transfer Printer
Download user manual (pdf): Carl Valentin Compa II









