Micra thermal transfer mini label printer
Carl Valentin Micra Thermal Transfer Printer
Attractive Compact Design
The Micra series of thermal transfer printers can operate in both thermal and thermal transfer printing modes. Its compact design simplifies use in various conditions, as well as the quick and easy replacement of the label cartridge.
Large Ribbon and Label Supply
Despite its compact design, the printer works with label rolls up to 127 mm in diameter and ribbons up to 300 m in length. This significantly reduces the downtime for ribbon and label reloading, thereby increasing productivity.
Connectivity Options
Additionally, the Micra is equipped with serial, parallel, and USB ports, significantly simplifying its integration into a network. An Ethernet interface is available as an option. Thus, the thermal transfer printer can be connected to any computer system.
Options
- Knife (label cutter)
- Dispenser (label separation unit)
- Real-time clock
- Ethernet interface
- Labelstar PLUS label design and printing software
- Specifications
- Leaflets
- Photo
| Specifications | Micra 104/8 | Micra 106/12 |
|---|---|---|
| Printing | ||
| Print Width | 104 mm | 106 mm |
| Max. Label Width | 118 mm | 118 mm |
| Min. Label Width | 25 mm | 25 mm |
| Max. Label Length | 1727 mm | 762 mm |
| Min. Label Length | 12 mm | 12 mm |
| Print Resolution | 203 dpi | 300 dpi |
| Print Speed | 50 – 100 mm/sec | 50 – 100 mm/sec |
| Built-in Fonts | ||
| Dot Matrix Fonts | 6 | |
| Vector Fonts | 6 | |
| Barcodes | ||
| 1D Codes | EAN 8, EAN 13, EAN 128, EAN ADD ON, UPC-A, UPC-E, Code 39, Code 39 ext., Code 93, Code 128A, Code 128B, Code 2/5 interleaved, ITF 14, ITF 16, CODABAR, Pharmacode, PZN-Code | |
| 2D Codes | PDF417, MAXICODE, DataMatrix, CODABLOCK A, composite bar codes RSS, RSS-14 Truncated, RSS-14 Stacked, RSS-14 Stacked omnidirectional, RSS Limited, RSS Expanded Stacked | |
| Interfaces | RS232 C, Centronics, USB 1.1, Ethernet (option) | |
| Labels | ||
| Core Diameter | 25.4 mm, 38.1 mm, 76.2 mm | |
| Max. Roll Diameter | 127 mm | |
| Ribbon (Thermal Transfer Ribbon) | ||
| Core Diameter | 25.4 mm | |
| Maximum Length | 300 m | |
| Maximum Diameter | 68 mm | |
| Winding | ink outside | |
| Dimensions | ||
| L x H x W | 226 mm x 171 mm x 285 mm | |
| Weight | 3 kg | |
| Power Supply | 115 / 230 V, 50 / 60 Hz | |
| Power Consumption | max. 80 W | |
Description of Carl Valentin Thermal Transfer Printers Carl Valentin









