Pica II Thermal Transfer Printer
Carl Valentin Pica II – a professional version of economical thermal transfer printers often used as a workplace printer and for printing a larger volume of labels.
Reliability, versatility, and an attractive price/performance ratio make the Pica series a typical successful continuation of Carl Valentin GmbH’s development and production history.
Thermal or thermal transfer printing, paper or plastic labels – all this is possible with the Carl Valentin Pica II series.
High reliability in the second generation
- Faster data transfer
- Durable metal housing for industrial applications.
- Small size for applications with limited space
- Serial, parallel, and USB port
- Optional LAN and WLAN interface
- Convenient display
- Cover with a viewing window
Interfaces
RS-232, Centronics, and USB 2.0 interfaces are standard on the barcode printer, with LAN and WLAN available as options.
Label cutter (knife)
The newly designed label cutter (guillotine type) replaced the previously used rotary knife. This positively affected the accessibility for cleaning and maintenance, as well as the allowable thickness of the material – it increased to 220 g/m2.
Label rewinder PR 48
With the PR 48 external label rewinder, you can use a label roll up to 180 mm in diameter. The rewinder connects directly to the printer and does not require additional power.
Label dispenser
The dispenser separates the label from the liner and delivers it for further application by the operator. After removing the label, the next print job is performed by a signal from the photo sensor or an external device. The liner is wound by the external rewinder PR 49.
- Specifications
- Буклеты
- Photo
| Specifications | Pica II 104/8 | Pica II 104/12 |
|---|---|---|
| Printing | ||
| Print width | 104 mm | 106 mm |
| Max. label width | 110 mm | 110 mm |
| Min. label width | 15 mm | 15 mm |
| Max. label length | 750 mm | 650 mm |
| Min. label length standard with cutter | 6 mm – 15 mm | 6 mm – 15 mm |
| Print resolution | 203 dpi | 300 dpi |
| Max. print speed | 100 mm/sec | 100 mm/sec |
| Built-in fonts | ||
| Raster fonts | – | 6 |
| Vector fonts | 6 | |
| Barcodes | ||
| 1D barcodes | CODABAR, Code 128, Code 2/5 interleaved, Code 39, Code 39 extended, Code 93, EAN 13, EAN 8, EAN ADD ON, GS1-128 (EAN 128), Identcode, ITF 14, Leitcode, Pharmacode, PZN Code, UPC-A, UPC-E | |
| 2D barcodes | CODABLOCK F, DataMatrix, MAXICODE, PDF 417, QR Code | |
| Composite barcodes | GS1 DataBar Expanded, GS1 DataBar Limited, GS1 DataBar Omnidirectional, GS1 DataBar Stacked, GS1 DataBar Truncated | |
| Interfaces | RS232 C, Centronics, USB 2.0, Ethernet (optional) | |
| Labels | ||
| Core diameter | 38.1 mm, 75 mm | |
| Max. outer roll diameter | 180 mm | |
| Ribbon (thermal transfer ribbon) | ||
| Core diameter | 25.4 mm | |
| Max. length | 300 m | |
| Max. diameter | 70 mm | |
| Ink side | outside | |
| Dimensions | ||
| L x H x W | 230 mm x 230 mm x 350 mm | |
| Weight | 9 kg | |
| Power supply | 115 / 230 V, 50 / 60 Hz | |
| Power consumption | max. 150 W | |









