Wincode C34 Label Printers – Economy Series
Economical model, reasonable price, high print performance
The C34 series label printer is the most economical model of industrial thermal transfer printers / direct thermal printers.
C34 series thermal printer not only can print labels in text or graphic formats but also has basic functions and a convenient control interface.
C34 series label printer can be used in various industries such as retail, healthcare, manufacturing, logistics, warehousing, etc.
Free label creation software WinLabel included in the package provides users with ready-made tools for creating labels and barcode resources for creating the perfect label format. WinLabel offers a free database function for loading from Excel, Microsoft Access, text file, etc., and obtaining the necessary information in the specified label position.
- Long 12-hour printing without overheating
- Max. printing speed 127 mm/sec
- Large space for loading media, external roll diameter 127 mm
- Print head 203 / 300 DPI
- Easy knife and dispenser assembly without tools
- Durable construction with double walls and cushioned lid closure
- Accurate print position with self-calibration system
- Free WinLabel design software supports database functions
.dbf, .xls, .sql, .txt. - Compatibility with other printer command languages, such as ZPL, EPL, DPL, TSPL
- USB 2.0 interface
Additional benefits:
- Easy integration into existing information systems – can replace competitors’ printers without installing additional drivers. Supported programming languages ZPL, EPL, TSPL
- Specifications
- Booklets
- Photo
| Specifications | C342C | C343C |
| Printing Technology | Thermal printing / Thermal transfer printing | |
| Print Resolution | 203 DPI | 300 DPI |
| Maximum Print Speed | 127 mm/s | 102 mm/s |
| Maximum Print Width | 108 mm (4.25″) | 109.77 mm (4.32″) |
| Maximum Print Length | 2286 mm (180”) | 1016 mm (80″) |
| Case Material | Double-layer plastic | |
| Dimensions, mm (W x L x H) | 220 x 288 x 198 | |
| Weight, kg | 2.5 | |
| Maximum Roll Diameter | 127 mm (5″) | |
| Ribbon Parameters | 1-inch core: length 300 m, max. diameter 67 mm | |
| Ribbon Width | 25.4 — 110 mm | |
| Processor | 32-bit RISC CPU | |
| Memory | 8MB Flash-ROM, 8MB SDRAM | |
| Power Supply | External power supply Input ~100-240 V, 2.0 A, 50-60 Hz Output –24 V, 2.5A, 60 W |
|
| User Interface | 4 buttons, 2 LED indicators, LCD monitor 54 mm (2.13”, resolution 128×64), buzzer | |
| Connectivity | USB 2.0 | |
| Sensors | Transmissive and reflective sensor, ribbon end sensor, cover open sensor, label roll end sensor (optional) | |
| Built-in Fonts | 7 raster fonts | |
| Barcodes | 1D Barcodes: Code 11, Code 39, Code 93, Code 128, EAN8, EAN13, Interleaved 2-of-5, ITF-14, MSI Pleassy, PostCode, Telepen, UPC-A, UPC-E, UCC-128, GS1-128 2D Barcodes: QR Code, Micro QR Code, PDF417, Micro PDF417, Code 16K, Code 49, Aztec Code, Data Matrix, Grid Matrix, MaxiCode |
|
| Printer Language | WPL (compatible with other languages such as ZPL, EPL, TSPL), BASIC Program for Stand-alone | |
| Substrate Type | Continuous, perforated, tag, fan-fold, transparent, marked | |
| Additional Options | Rotary cutter, label dispenser, external rewinder/unwinder | |
| Label Width | Standard: 15~120mm (0.59″~4.72″) With cutter: 15~117mm (0.59″~4.61″) External label unwinder: 15~115mm (0.59″~4.53″) |
|
| Label Thickness | 0.06-0.19 mm supports up to 0.24-0.30 mm |
|
| Label Core | 25.4 mm (1”) | |
| Label Length | 3 – 4572 mm | |
| Real Time Clock | RTC (CR2032 battery) | |
| Storage Conditions | from -20 to +50°C, humidity 10–90% non-condensing | |
| Operating Conditions | from +5 to +40°C, humidity 25–85% non-condensing | |
| Supported Software | WinLabel labeling software, Windows printer driver, printer utility, DLL SDK library, AP EXE for batch printing. Supported OS: Windows XP, Vista, 7, 8, 8.1, 10, Server 2003, 2008, 2012, 2012R2 |
|
| Package Contents | Quick installation guide, USB 2.0 cable, power cable, external universal power supply, ribbon shaft 2 pcs, label core | |









