Tunnel Metal Detector FMD-30 / 40 / 55
The FMD-30/40/55 Tunnel Metal Detector from Easyweigh Equipment Co. Ltd is designed to detect metal contaminants during food processing.
This essential equipment prevents foreign metal objects from entering food products, which can harm consumers and damage the factory’s reputation. It helps factories comply with food safety standards, retail guidelines, and industry recommendations.
The metal detectors are made of high-quality components, including an epoxy metal detector head, Ramtron USA ferromagnetic RAM, Oriental motors from Japan, Danfoss frequency converter from Denmark, Schneider electric components from France, Eaton power switch from the USA, and pneumatic components from SMC in Japan. The frame is made of 304 stainless steel, ensuring strength and durability.
The metal detector is equipped with various features such as an intelligent learning function, multiple filtering algorithms, X-R orthogonal decomposition algorithm, phase intelligent tracking technology, and an isolating photoelectric drive with interference protection. These features enhance the machine’s stability and detection sensitivity.
The tunnel metal detector can detect all types of metals, including iron, stainless steel, copper, and aluminum. It can store 100 types of product parameters using ferromagnetic RAM, making it adaptable to different food processing conditions. The remote installation control panel ensures convenient operation, and the frame and roller made of 304 stainless steel make it durable and long-lasting.
- Specifications
- Brochures
- Photo
| Model | 3009 | 3012 | 3015 | 4009 | 4012 | 4015 | 4017 | 4020 | 5509 | 5520 | 5525 |
| Product | |||||||||||
| Height, mm | 90 | 120 | 150 | 90 | 120 | 150 | 170 | 200 | 90 | 200 | 250 |
| Width, mm | 300 | 400 | 500 | ||||||||
| System length, mm | 1500 | ||||||||||
| Speed | 32 m/min | ||||||||||
| Height, mm | 90 | 120 | 150 | 90 | 120 | 150 | 170 | 200 | 90 | 200 | 250 |
| Load | 10 kg | 50 kg | |||||||||
| Sensitivity | |||||||||||
| Iron | 0.7 | 0.8 | 1.0 | 0.8 | 1.0 | 1.0 | 1.2 | 1.2 | 0.8 | 1.2 | 2.0 |
| Non-magnetic | 1.0 | 1.2 | 1.5 | 1.0 | 1.2 | 1.5 | 1.8 | 1.8 | 1.2 | 2.0 | 2.5 |
| Stainless steel | 1.5 | 1.5 | 2.0 | 1.5 | 1.5 | 2.0 | 2.5 | 2.5 | 1.5 | 2.5 | 3.0 |
| Control | Button | ||||||||||
| Power supply | AC 220 V 50 Hz | ||||||||||
| Protection level | IP54 / IP66 | ||||||||||
| Operating conditions | 0-40°C, humidity 30-90% | ||||||||||
| Material | Stainless steel SUS304 | ||||||||||






