Direct Thermal Transfer Printing Module DPM IV
DPM IV – unique printer for flexible packaging with a print area up to 128 x 630 mm.
Carl Valentin DPM IV stands out for its ability to print information in “multiple columns” across the movement of the packaging film, making it suitable for use in thermoforming machines. It allows printing large prints with detailed product information. The printer is ideal for printing variable data such as date, time, batch number, ingredients, and logos. Thanks to its compact design, the DPM IV coder can be integrated into any location in the packaging machine. With multiple rows per cycle, the lightweight print unit allows for the use of a moving system.
Main Features
- Cost reduction thanks to the built-in thermal transfer ribbon saving function
- Can print information and data from external data sources
- Print speed: up to 500 mm / s
- Printing multiple columns across the entire tape
- DPM IV is available with different print widths: 53 mm, 107 mm, and 128 mm, as well as with a print length of up to 630 mm.
- Specifications
- Leaflets
- Photo
| Specifications | DPM IV 53 | DPM IV 107 | DPM IV 128 |
|---|---|---|---|
| Print Width | 53 mm | 107 mm | 128 mm |
| Print Length | 140 mm, 240 mm, 340 mm, 447 mm, 570 mm, 630 mm | ||
| Print Resolution | 300 dpi | ||
| Print Head Type | corner | ||
| Print Speed | 50 – 500 mm/sec | ||
| Rewind Speed | 50 – 700 mm/sec | ||
| I/O Ports | RS232, Centronic, USB 2.0, Ethernet, sensor inputs and signal outputs | ||
| Memory Cards | USB Flash | ||
| Maximum Ribbon Length | 450 m | ||
| Dimensions: – Print Unit | (print length +230 mm) x 188 mm x 265 mm | (print length +230 mm) x 188 mm x 320 mm | (print length +230 mm) x 188 mm x 340 mm |
| – Controller: | 314 x 230 x 80 mm | ||
| Weight: – Print Unit | 9 – 16 kg depending on print length and width | ||
| – Controller: | 5.5 kg | ||
| Power Supply | 110/230 V, 50/60 Hz, 80 Watts | ||
| Operating Conditions | 5 – 40 °C, relative humidity 80% | ||
| Air Consumption | 6 bar (dry, clean), up to 300 ml/min | ||







