Dynacode II Thermal Transfer Coder
Carl Valentin Dynacode II Thermal Transfer Coder – Professional Solution for Printing on Packaging Film.
Dynacode II printers are direct thermal transfer printing modules, designed for integration into vertical and horizontal packaging machines and capable of operating in continuous and start-stop modes.
High print resolution, a selection of models with different widths, and left- and right-sided versions make Dynacode the ideal solution for printing variable information directly on flexible packaging.
An IP65 protected version of Dynacode II is also available, capable of operating in dusty and humid conditions.
Main Features:
- Freely selectable start-stop and continuous mode
- Display of remaining thermal transfer ribbon for quick replacement
- Optimal use of transfer ribbon – ribbon saving mode
- All standard interfaces for fast data exchange
- Intuitive graphical user interface with icon buttons
WYSIWYG display with preview for label layout verification - 7-inch color touch screen
Typical Applications of the Carl Valentin Dynacode II Thermal Transfer Printer
- Specifications
- Буклеты
- Photo
| Specifications | Dynacode II 53 | Dynacode II 107 | Dynacode II 128 |
|---|---|---|---|
| Print Width | 53 mm | 107 mm | 128 mm |
| Print Length: – continuous mode | 6000 mm | 3000 mm | 3000 mm |
| – start-stop mode | 75 mm | ||
| Print Resolution | 300 dpi | ||
| Printhead Type | Near edge | ||
| Print Speed, mm/sec: – continuous mode | 50 – 800 mm/sec | 50 – 600 mm/sec | 50 – 450 mm/sec |
| – start-stop mode | 50 – 600 mm/sec | 50 – 600 mm/sec | 50 – 450 mm/sec |
| Input/Output Ports | RS232, Centronic, USB 2.0, Ethernet, sensor inputs and signal outputs | ||
| Max Ribbon Length | 900 m | 600 m | 450 m |
| Dimensions: – Printhead | 204x182x235 | 204x182x290 | 204x182x310 |
| – Controller: | 251 x 96 x 207 mm | ||
| Weight: – Printhead | 9.5 kg | 11 kg | 11.7 kg |
| – Controller: | 5.5 kg | ||
| Power Supply | 110/230 V, 50/60 Hz, 80 W | ||
| Operating Conditions | 5 – 40 °C, relative humidity 80% | ||
| Air Consumption | 6 bar (dry, clean) | ||














