Checkweigher HSC350 “C”
HSC350 “C” Dynamic Weighing System – a compact, modular, and economical quality control system used in limited production space.
Sturdy and flexible, it can be easily complemented with a metal detector and labeling system.
The system is easy to wash and sterilize thanks to its special shape and accessible surfaces.
Thanks to its innovative dynamic weighing system, the HSC350 can be used without the calibration or training procedures required for most competing solutions on the market.
- Specifications
- Буклеты
- Photo
| Specifications | Values |
| Product | |
| Maximum Weight | 15 kg / 30 kg / 60 kg |
| Weighing Error “e” | 5 g / 10 g / 20 g |
| Maximum Product Width | up to 700 mm |
| Maximum Product Length | up to 900 mm |
| Maximum Throughput | up to 140 products per minute |
| System Parameters | |
| Power Supply | 230V |
| Machine Height | 500 – 1400 mm |
| Operating Temperature | 0 – 40°C |
| Dust and Moisture Protection Level | IP54 (IP68) |
| Conveyor Type | belt, “food-grade” |
| Conveyor Width | 300 – 800 mm |
| Conveyor Length | 450 – 1000 mm |
| Control Panel | display with keyboard |
| Options | |
| Connections | RS232, Ethernet, USB |
| Reject Mechanism | * built-in pneumatic pusher * rodless pusher for delicate products * pusher with gravity discharge conveyor * active discharge conveyor |
| Statistics and Reports | PC software STAT350, built-in report printer |
| Control Panel | 7 or 10 inch touchscreen display |
Brochure in pdf format: HCS350 series “C”







